BSA Piston - 249cc OHV (B33-3, Blue Star Junior), Year: 1933, STD | 4963STD | £87.94
BSA Piston - 249cc OHV (Blue Star, B34-3), Year: 1934, +.020 | 4429+.020 | £73.60
BSA Piston - 249cc OHV (Blue Star, B34-3), Year: 1934, +.040 | 4429+.040 | £73.60
BSA Piston - 249cc OHV (Blue Star, B34-3), Year: 1934, STD | 4429STD | £73.60
BSA Piston - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 CR: 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) CR: 10:1., +.020 | 16945+.020 | £168.58
BSA Piston - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 CR: 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) CR: 10:1., +.030 | 16945+.030 | £168.58
BSA Piston - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 CR: 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) CR: 10:1., +.040 | 16945+.040 | £168.58
BSA Piston - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 CR: 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) CR: 10:1., +.060 | 16945+.060 | £168.58
BSA Piston - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 CR: 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) CR: 10:1., STD | 16945STD | £168.58
BSA Piston - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58, +.020 | 8267+.020 | £130.93
BSA Piston - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58, +.030 | 8267+.030 | £130.93
BSA Piston - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58, +.040 | 8267+.040 | £130.93
BSA Piston - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58, +.060 | 8267+.060 | £130.93
BSA Piston - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58, +.75 MM | 8267+.75MM | £130.93
BSA Piston - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58, STD | 8267STD | £130.93
BSA Piston - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, +.010 | 7150+.010 | £142.60
BSA Piston - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, +.020 | 7150+.020 | £142.60
BSA Piston - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, +.030 | 7150+.030 | £142.60
BSA Piston - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, +.040 | 7150+.040 | £142.60
BSA Piston - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, +.060 | 7150+.060 | £142.60
BSA Piston - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, STD | 7150STD | £142.60
BSA Piston - 343cc OHV (B40, 350 Star), Year: 1961-62, +.020 | 15544+.020 | £124.28
BSA Piston - 343cc OHV (B40, 350 Star), Year: 1961-62, +.040 | 15544+.040 | £124.28
BSA Piston - 343cc OHV (B40, 350 Star), Year: 1961-62, STD | 15544STD | £124.28
BSA Piston - 343cc OHV (B40, SS90), Year: 1963-65, +.020 | 16687+.020 | £185.24
BSA Piston - 343cc OHV (B40, SS90), Year: 1963-65, +.030 | 16687+.030 | £185.24
BSA Piston - 348cc OHV (B32 Gold Star), Year: 1955, +1.5 MM | 13090+1.5MM | £189.12
BSA Piston - 348cc OHV (De Luxe Single Port, R35-4, R36-17), Year: 1935-36, +.020 | 15504+.020 | £113.03
BSA Piston - 348cc OHV (De Luxe Single Port, R35-4, R36-17), Year: 1935-36, +.030 | 15504+.030 | £113.03
BSA Piston - 348cc OHV (De Luxe Single Port, R35-4, R36-17), Year: 1935-36, +.040 | 15504+.040 | £113.03
Skip navigation Home page Site Map Contact us Top of the page Accessibility Statement Products Latest News Size Guide Photo Gallery Affiliates Links About Us Help